| Arbor Projects |
|
Arbor Projects WAF Construction has designed and built a variety of arbors and pergolas for our customers throughout the years. The arbors and pergolas we have built range from basic designs to custom high-end designs. No matter what type of arbor or pergola you desire, let the experienced professionals from WAF Construction build the arbor or pergola to transform your backyard space. |
|
|
| Small Radius Cedar Pergola | |||
| 28 ft x 16 ft cedar pergola with small outside radius | |||
|
|
|
|
| Circular Arbor | |||
| 16 ft circular arbor on top of 8 ft frame | |||
|
|
|
|
| Attached Cedar Arbor | |||
| Attached cedar arbor with 12 in x 6 in douglas fir beams | |||
|
|
|
|
| Tree Arbor | |||
| Tree attached 14 ft x 8 ft cedar arbor | |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Arbor with Radius | |||
| 36 ft x 16 ft arbor with 8 ft radius over swimming pool with 12 in x 6 in douglas fir beam | |||
|
|
|
|
| Cedar Arbor | |||
| 16 ft x 16 ft arbor with 2 in x 2 in cover | |||
|
|
|
|
| Arbor with Radius | |||
| 36 ft x 16 ft arbor with 6 ft radius 12 in x 6 in douglas fir beams | |||
|
|
|
|
| Arbor with Radius | |||
| 16 ft arbor on top of brick columns and outdoor cooking area | |||
|
|
|
|
|
|
|
|
|
|
|
|
| Pergola | |||
| 12 ft pergola with stamped concrete | |||
|
|
|
|
| Redwood Arbor | |||
| 16 ft x 16 ft redwood arbor with 3/4 in x 1-1/2 in redwood lattice | |||
|
|
|
|
| Cedar Arbor | |||
| 16 ft x 10 ft cedar arbor | |||
|
|
|
|
|
|
|
|
|
|||||||||||||
|
|
|
|||
|
|
|
|
|
| Thank You To Our Veterans! |
|
|
|
|
|